| Biological Process | Unipeptide Families |
| 'de novo' IMP biosynthesis | 3785, 4552, 4883, 10823 |
| 'de novo' pyrimidine base biosynthesis | 1251, 2559, 3718, 4875, 14870 |
| acetyl-CoA metabolism | 1014 |
| actin cytoskeleton organization and biogenesis | 589, 1283, 8183, 11076, 20522 |
| alcohol metabolism | 577 |
| amino acid and derivative metabolism | 942 |
| amino acid biosynthesis | 1890, 3346, 3370 |
| amino acid metabolism | 955, 1637, 13083 |
| anaerobic glycolysis | 2168 |
| anion transport | 1220, 8179 |
| antibacterial humoral response (sensu Protostomia) | 3670, 21009 |
| arginine biosynthesis | 3346 |
| ATP synthesis coupled electron transport | 5450 |
| ATP synthesis coupled proton transport | 319, 10408 |
| beta-lactam antibiotic catabolism | 2876, 17817, 21856 |
| biosynthesis | 3937, 14487, 15677 |
| biotin biosynthesis | 2510, 19964 |
| carbohydrate metabolism | 340, 564, 2296, 2391, 4515, 4657, 12333 |
| carbohydrate phosphorylation | 2262, 2449, 2882, 3961, 9492, 11504, 12472, 14098, 17388, 17629 |
| carboxylic acid metabolism | 1304, 9099, 17382 |
| carotenoid biosynthesis | 2928 |
| cell organization and biogenesis | 589, 1283, 8183, 11076, 20522 |
| cell proliferation | 2506, 9850, 13366, 18828, 20103 |
| cell redox homeostasis | 491, 637, 852, 900, 1684, 2595, 3322, 3909, 5080, 5219, 7001, 7437, 7486, 8944, 10293, 10459, 10767, 14782, 15528, 17640, 17745, 19477, 19790, 20608 |
| cellulose biosynthesis | 121, 13209, 17615 |
| chitin catabolism | 2296, 4657 |
| chlorophyll biosynthesis | 1253, 17713 |
| chlorophyll catabolism | 2836, 3644 |
| coenzyme A biosynthesis | 1276, 14579, 20213 |
| cyclic nucleotide biosynthesis | 13337 |
| cysteine biosynthesis from serine | 921, 9503, 13879, 20021 |
| DNA metabolism | 1060, 2121, 2632, 5329, 5344, 6804, 9330, 11016, 13219, 15029, 17957, 19368, 19663, 20017, 22026 |
| DNA recombination | 2272, 11886, 12814 |
| DNA repair | 2272, 4615, 10687, 11886, 12514, 12814, 14664, 20946 |
| DNA replication | 2272, 4935, 5825, 9262, 11886, 11951, 12814 |
| DNA topological change | 9330 |
| DNA transposition | 1552, 2547, 6460, 9500 |
| electron transport | 73, 303, 359, 387, 425, 452, 491, 540, 623, 654, 718, 723, 785, 976, 1140, 1151, 1770, 1804, 1808, 3170, 3322, 3516, 5955, 6010, 6311, 7314, 7437, 7583, 8030, 10459, 13522, 16070, 19477, 19702, 19934 |
| ER to Golgi transport | 483, 1650, 3871, 8224, 12438, 19665, 19720 |
| exocytosis | 2831, 10663, 14892, 15997 |
| fatty acid biosynthesis | 440, 672, 1281, 1641, 3390, 3797 |
| fatty acid desaturation | 672, 1281 |
| fatty acid metabolism | 2926 |
| galactose metabolism | 3831 |
| glucan biosynthesis | 398, 985 |
| glucan metabolism | 8, 404, 12074, 12714, 13773, 15467, 16973, 18015, 20027, 21769 |
| glucose catabolism | 775 |
| glutamate metabolism | 317 |
| glutamine biosynthesis | 195, 2044, 12634, 17072 |
| glutamine metabolism | 1502, 1512, 1783, 2133, 4113, 8695, 11725 |
| glutathione biosynthesis | 1947 |
| glycerol-3-phosphate catabolism | 1799, 4406, 5102, 10268, 11009 |
| glycine catabolism | 1225, 8535, 9264 |
| glycolysis | 1208 |
| glyoxylate cycle | 502 |
| Golgi organization and biogenesis | 2389, 11365, 13939, 17056, 20501 |
| GPI anchor biosynthesis | 3451, 6127, 6740, 10537, 12624, 12890, 12958, 15498, 18273 |
| histidine biosynthesis | 2340, 3203 |
| histidine catabolism | 2829, 7491 |
| intracellular protein transport | 658, 772, 1650, 8224, 8544, 15019, 15133, 15290, 15989, 16029, 16627, 19665, 19720 |
| intracellular transport | 1295, 4150, 7006, 8478 |
| iron ion transport | 5220 |
| isocitrate metabolism | 502 |
| isoprenoid biosynthesis | 1451 |
| L-arabinose metabolism | 1074, 8595 |
| leucine biosynthesis | 2821 |
| lipid metabolism | 120, 127, 161, 339, 366, 421, 714, 1227, 1830, 2440, 4166, 4812, 5633, 7669, 7685, 10753, 11000, 11098, 11173, 11851, 13300, 13303, 13358, 15430, 15977, 16925, 17891, 18168, 18203, 19177, 19211, 19937, 20568, 20753, 21071 |
| lipid transport | 7890, 17624 |
| macromolecule biosynthesis | 4911 |
| main pathways of carbohydrate metabolism | 1224, 1433, 16494 |
| malate metabolism | 169, 656, 9725, 14025, 14058, 15193, 19598 |
| mannose metabolism | 613, 3131, 11763, 12213, 18308 |
| metabolism | 155, 600, 689, 910, 1236, 1517, 1669, 1900, 2048, 2841, 4084, 4384, 4794, 4818, 9356, 10860, 12163, 13019, 14565, 14615, 17034, 17392, 19599 |
| metal ion transport | 2763, 16449 |
| microtubule cytoskeleton organization and biogenesis | 3764, 3998, 9107, 9772, 15041, 16578, 17245, 17493, 20848 |
| microtubule-based movement | 621, 1021, 1129, 1468, 8218, 13468, 14219, 14886, 15707, 15988, 17394, 18748, 18938, 19430, 20954 |
| mitosis | 3423, 13730, 14854, 16425 |
| Mo-molybdopterin cofactor biosynthesis | 2555, 4279, 6095, 7217, 17371 |
| mRNA processing | 1287, 1638, 1898, 2008, 2014, 2433, 2592, 2596, 2797, 2828, 2939, 3095, 3186, 3840, 3870, 4646, 9163, 13780, 14929, 15669, 16385, 16878, 19072, 19410, 19869 |
| negative regulation of enzyme activity | 1364, 2804, 7958, 11520, 13846, 16582, 18265, 19856, 21436 |
| nitrogen compound metabolism | 195, 2044, 10291, 12634, 17072 |
| nodule morphogenesis | 21019 |
| peptidoglycan biosynthesis | 9557 |
| phosphate metabolism | 386, 437, 490, 680, 1069, 1210, 2194, 3048, 3700, 7029, 9450, 13920, 14484, 15904 |
| phospholipid dephosphorylation | 8743 |
| phosphorylation | 923, 6568, 6607, 8108, 12949, 14190 |
| photosynthesis | 406, 642, 1253, 1804, 2291, 2305, 3028, 4619, 5477, 5540, 7724, 10382, 11999, 12151, 14014, 17713, 20577 |
| photosynthetic electron transport | 4388, 5114, 7061, 10471, 14762, 15593, 19217 |
| photosystem II stabilization | 406, 12151, 14014 |
| porphyrin biosynthesis | 14468 |
| positive regulation of enzyme activity | 4584 |
| protein amino acid glycosylation | 3073 |
| protein amino acid methylation | 590, 4499, 7477 |
| protein amino acid phosphorylation | 683, 923, 6568, 6607, 14190 |
| protein biosynthesis | 1674, 3240, 3780, 3954, 20327 |
| protein complex assembly | 4483 |
| protein folding | 116, 329, 348, 798, 969, 989, 1234, 1269, 1393, 1567, 1607, 1675, 2181, 2545, 2643, 2761, 2822, 2935, 3117, 3320, 3440, 3480, 3539, 3697, 3944, 4146, 4157, 4551, 4586, 4609, 4676, 5166, 5354, 5737, 5854, 6034, 6180, 6182, 6327, 6602, 6995, 7872, 8031, 8129, 8131, 8165, 8184, 8234, 8273, 8340, 8493, 8499, 8616, 8841, 8864, 8927, 8939, 9208, 9266, 9441, 9703, 9790, 9854, 9994, 10062, 10306, 10311, 10683, 10968, 11944, 11964, 11967, 12462, 12561, 12778, 13110, 13315, 13835, 15114, 15267, 15330, 16062, 18008, 18144, 18291, 18609, 18810, 19158, 19182, 19288, 19673, 19850, 19878, 19956, 20419, 20980, 21763 |
| protein import | 1620, 7318, 9833, 11426 |
| protein import into mitochondrial inner membrane | 2427, 2801, 2874, 2934, 18956, 21092 |
| protein import into mitochondrial outer membrane | 1514 |
| protein metabolism | 203, 884, 2290, 2396, 7417, 8681, 15990, 16493 |
| protein modification | 375, 384, 490, 793, 1022, 1157, 1428, 1593, 1796, 1841, 2898, 3554, 3626, 4089, 4340, 4414, 4882, 6342, 6986, 7224, 7954, 8003, 8374, 8557, 8582, 8624, 9412, 9853, 10099, 10283, 11442, 11659, 11737, 13142, 14031, 14173, 14484, 14841, 14848, 18685, 18842, 19149, 21531, 21775 |
| protein processing | 4584 |
| protein targeting | 974, 13335 |
| protein transport | 2389, 11365, 13939, 17056, 20501 |
| protein ubiquitination | 237, 260, 343, 433, 497, 501, 678, 828, 838, 867, 895, 930, 951, 1226, 1340, 1385, 1402, 1565, 1620, 1730, 1864, 1912, 1949, 1955, 2058, 2139, 2317, 2408, 2437, 2497, 2561, 2591, 2613, 2732, 2757, 2776, 2965, 2977, 3036, 3046, 3107, 3140, 3215, 3272, 3378, 3398, 3404, 3436, 3444, 3604, 4142, 4162, 4212, 4262, 4292, 4561, 4604, 4615, 4627, 4642, 4660, 4772, 4964, 5025, 5237, 5434, 5708, 5866, 6322, 6473, 6535, 6761, 6946, 6958, 7118, 7255, 7337, 7477, 7512, 7716, 7745, 7791, 7800, 8012, 8022, 8029, 8048, 8053, 8064, 8066, 8072, 8076, 8102, 8151, 8154, 8161, 8163, 8170, 8176, 8178, 8186, 8231, 8240, 8262, 8292, 8307, 8330, 8331, 8373, 8416, 8435, 8464, 8485, 8489, 8490, 8509, 8593, 8656, 8715, 8779, 8788, 8821, 8855, 8929, 8932, 8954, 9003, 9070, 9077, 9083, 9164, 9170, 9218, 9224, 9305, 9315, 9329, 9350, 9383, 9388, 9425, 9440, 9496, 9585, 9627, 9731, 9884, 9977, 10130, 10153, 10231, 10313, 10319, 10320, 10321, 10345, 10351, 10356, 10458, 10645, 10831, 10866, 10909, 11110, 11245, 11312, 11559, 11597, 11640, 11666, 11912, 11952, 12350, 12457, 12478, 12539, 12566, 12570, 12716, 12868, 12929, 13014, 13119, 13148, 13171, 13272, 13279, 13348, 13404, 13413, 13452, 13592, 13640, 13696, 13794, 13820, 13855, 14125, 14176, 14192, 14225, 14335, 14368, 14546, 14888, 14906, 15163, 15271, 15484, 15729, 15739, 15769, 15955, 15993, 16017, 16119, 16228, 16359, 16396, 16500, 16514, 16659, 16850, 16873, 17096, 17222, 17227, 17264, 17395, 17440, 17562, 17794, 17857, 17971, 18202, 18264, 18376, 18606, 18686, 18801, 18965, 19322, 19952, 20388, 20422, 20541, 20649, 20655, 20929, 21604, 21644, 21735, 21817, 21941 |
| proteolysis | 1069, 1199 |
| pyrimidine ribonucleoside triphosphate biosynthesis | 209, 7284 |
| regulation of GTPase activity | 1122, 1149, 2835, 3280, 8058, 8502, 9021, 11938 |
| regulation of mitotic metaphase/anaphase transition | 4138 |
| regulation of progression through cell cycle | 717, 960, 1011, 1162, 1300, 1374, 2786, 4181, 5049, 12884, 20198 |
| regulation of transcription | 20, 53, 59, 80, 101, 160, 207, 283, 330, 535, 806, 924, 1072, 1169, 1266, 1448, 1689, 1707, 1842, 2006, 2011, 2049, 2064, 2188, 2919, 3083, 3372, 3588, 3882, 4159, 4493, 4615, 4834, 4845, 4979, 5145, 6025, 6196, 6700, 6799, 7081, 7119, 7191, 7482, 8018, 8035, 8054, 8221, 8272, 8299, 8335, 8701, 8716, 8953, 9166, 9182, 9231, 9332, 9432, 9452, 9554, 9757, 9990, 10233, 10249, 10266, 10464, 10489, 10618, 10735, 10782, 10863, 11019, 11191, 11321, 11452, 11497, 11530, 11610, 11777, 11910, 12272, 12327, 12353, 12402, 12667, 12775, 12950, 13151, 13175, 13383, 13469, 13549, 13653, 13792, 13836, 13996, 14005, 14279, 14363, 14396, 14469, 15223, 15731, 16067, 16269, 16390, 16447, 16451, 16521, 16526, 16636, 16708, 16793, 16934, 16986, 17134, 17574, 17589, 17613, 17840, 17951, 18160, 18310, 18422, 18441, 18826, 18922, 19291, 19306, 19537, 19689, 20059, 20218, 20442, 20486, 20506, 20517, 20526, 20595, 20755, 20838, 20869, 20876, 20947, 21040, 21578, 21653, 21693, 21731, 21926, 22087 |
| response to antibiotic | 2813, 2876, 8446, 17817, 21856 |
| response to hormone stimulus | 207, 13836 |
| response to oxidative stress | 73, 19934 |
| riboflavin biosynthesis | 5440 |
| ribosome biogenesis and assembly | 416, 459, 1596, 2256, 2642, 3347 |
| RNA-dependent DNA replication | 156, 2481 |
| rRNA processing | 3048, 5115, 6310, 7236, 7542, 10357 |
| selection of site for barrier septum formation | 4971 |
| signal peptide processing | 1967, 2237, 3192, 12093 |
| signal transduction | 1017, 2771 |
| threonine biosynthesis | 418 |
| transcription | 2405, 2523, 2871, 2956, 4193, 5119, 5872, 5958, 9216, 14813, 15812, 17390, 17960, 18380, 20535 |
| transcription initiation | 1481, 6768, 6911, 17983 |
| transcription termination | 16518, 19345 |
| translational elongation | 4250, 4280 |
| translational initiation | 2450 |
| translational termination | 5431, 5531 |
| transport | 26, 68, 143, 436, 605, 682, 817, 1006, 2160, 3084, 5983, 8341, 10833, 11562, 13899, 19084, 22112 |
| tricarboxylic acid cycle | 936 |
| tricarboxylic acid cycle intermediate metabolism | 169, 656, 2168, 2361, 9725, 14025, 14058, 15193, 18985, 20058, 21706 |
| tRNA 5'-leader removal | 21686 |
| tRNA processing | 3639, 5604, 7516, 7707, 10480, 17837 |
| ubiquinone biosynthesis | 3965, 4995 |
| ubiquitin-dependent protein catabolism | 757, 11354 |
| UMP biosynthesis | 2559 |
| urea metabolism | 3006 |
| valine metabolism | 1347 |
| vesicle docking | 2831, 10663, 14892, 15997 |
| vesicle docking during exocytosis | 2301, 3078, 4144, 9104, 9323, 10581, 11729, 13491 |
| vesicle-mediated transport | 312, 1015, 1289, 1961, 2301, 3078, 4144, 7398, 9104, 9323, 10074, 10581, 11729, 13491, 16123, 16141, 20834 |
| acetyl-CoA metabolism ; | 1014 |
| actin cytoskeleton organization and biogenesis ; | 391, 2634, 3827, 10565, 17210, 18102, 18363, 19853 |
| actin filament polymerization ; | 4830 |
| acyl-CoA metabolism ; | 3166, 10168, 21883 |
| adenine salvage ; | 728 |
| alanyl-t | |