| phytome | All unigenes from all species. |
| acep | Allium cepa (onion) |
| atri | Amborella trichopoda (amborella) |
| atha | Arabidopsis thaliana (thale cress) |
| asat | Avena sativa (oat) |
| bvul | Beta vulgaris (sugarbeet) |
| bnap | Brassica napus (rapeseed) |
| cann | Capsicum annuum (pepper |
| cric | Ceratopteris richardii (water sprite) |
| csin | Citrus sinensis (orange) |
| cjap | Cryptomeria japonica (Japanese cedar) |
| crum | Cycas rumphii (Cycas rumphii) |
| ecal | Eschscholzia californica (california poppy) |
| gmax | Glycine max (soybean) |
| ghir | Gossypium hirsutum cotton (tetraploid) |
| hann | Helianthus annuus (sunflower) |
| hvul | Hordeum vulgare (barley) |
| lsat | Lactuca sativa (lettuce) |
| lcor | Lotus corniculatus (lotus) |
| lesc | Lycopersicon esculentum (tomato) |
| mpol | Marchantia polymorpha (liverwort) |
| mtru | Medicago truncatula barrel (medic) |
| mcry | Mesembryanthemum crystallinum (iceplant) |
| nben | Nicotiana benthamiana (wild tobacco) |
| osat | Oryza sativa (rice) |
| pcoc | Phaseolus coccineus (Phaseolus coccineus) |
| ppat | Physcomitrella patens (Physcomitrella moss) |
| ptae | Pinus taeda (loblolly pine) |
| pbal | Populus balsamifera (Populus balsamifera) |
| ptre | Populus tremula x Populus tremuloides (aspen) |
| pper | Prunus persica (peach) |
| soff | Saccharum officinarum (sugar cane) |
| scer | Secale cereale (rye) |
| stub | Solanum tuberosum (potato) |
| sbic | Sorghum bicolor (sorghum) |
| sreb | Stevia rebaudiana (stevia) |
| tcac | Theobroma cacao (cocoa) |
| taes | Triticum aestivum (wheat) |
| vvin | Vitis vinifera (wine grape) |
| zmay | Zea mays (corn) |
| zele | Zinnia elegans (zinnia) |
|
Department of Biology | University of North Carolina at Chapel Hill
Comments / Questions |