|
|
| |
Search results for family: 3487, total 11 Unipeptides retrieved. |
Related families
 | 8 families found. |
Excluded Unipeptides
 |
View
|
Thumbnail sketch of subfamilies
|
 Select Unipeptides in panel below to see alignment and detailed phylogeny |
| Symbol Key |
= similarity to MITE sequence
= similarity to transposon sequence
= similarity to retrotransposon sequence
= similarity to other repeat sequence
= not found in mitochondrial proteome
= found in mitochondrial proteome
= not found in plastid proteome
= found in plastid proteome
|
|
| |
View results sorted by |
Subfamily
|
| 1 2 |
Subfamily
|
| 1 2 |
Subfamily ID: 1 | | | | Subfamily ID: 2 | | | |
Subfamily
|
| 1 2 |
| | Sub family ID: 0 | | IPR003395: SMC protein, N-terminal | | Biological Process | GO:0007059, chromosome segregation
| | Cellular Component | GO:0005634, nucleus GO:0005694, chromosome
| | Molecular Function | GO:0005524, ATP binding
| | IPR003439: ABC transporter | | Biological Process | GO:0006810, transport
| | Cellular Component | GO:0016020, membrane
| | Molecular Function | GO:0004009, ATP-binding cassette (ABC) transporter activity GO:0005524, ATP binding GO:0016887, ATPase activity
| | |
| Sub family ID: 1 | | IPR003395: SMC protein, N-terminal | | Biological Process | GO:0007059, chromosome segregation
| | Cellular Component | GO:0005634, nucleus GO:0005694, chromosome
| | Molecular Function | GO:0005524, ATP binding
| | IPR003439: ABC transporter | | Biological Process | GO:0006810, transport
| | Cellular Component | GO:0016020, membrane
| | Molecular Function | GO:0004009, ATP-binding cassette (ABC) transporter activity GO:0005524, ATP binding GO:0016887, ATPase activity
| | |
| Sub family ID: 2 | | IPR003395: SMC protein, N-terminal | | Biological Process | GO:0007059, chromosome segregation
| | Cellular Component | GO:0005634, nucleus GO:0005694, chromosome
| | Molecular Function | GO:0005524, ATP binding
| | IPR003439: ABC transporter | | Biological Process | GO:0006810, transport
| | Cellular Component | GO:0016020, membrane
| | Molecular Function | GO:0004009, ATP-binding cassette (ABC) transporter activity GO:0005524, ATP binding GO:0016887, ATPase activity
| | IPR010935: SMCs flexible hinge | | Cellular Component | GO:0005694, chromosome
| | Molecular Function | GO:0005515, protein binding GO:0005524, ATP binding
| |
| |
Department of Biology | University of North Carolina at Chapel Hill
Comments / Questions
|