|
|
| |
Search results for family: 4138, total 26 Unipeptides retrieved. |
Related families
 | 1 families found. |
Excluded Unipeptides
 |
View
|
Thumbnail sketch of subfamilies
|
 Select Unipeptides in panel below to see alignment and detailed phylogeny |
| Symbol Key |
= similarity to MITE sequence
= similarity to transposon sequence
= similarity to retrotransposon sequence
= similarity to other repeat sequence
= not found in mitochondrial proteome
= found in mitochondrial proteome
= not found in plastid proteome
= found in plastid proteome
|
|
| |
View results sorted by |
Subfamily
|
| 1 2 |
Subfamily
|
| 1 2 |
Subfamily ID: 1 | | | | Subfamily ID: 2 | | | |
Subfamily
|
| 1 2 |
| | Sub family ID: 0 | | IPR004939: Anaphase-promoting complex subunit 10 | | Biological Process | GO:0030071, regulation of mitotic metaphase/anaphase transition
| | Cellular Component | GO:0005680, anaphase-promoting complex
| | Molecular Function | GO:0005515, protein binding
| | |
| Sub family ID: 1 | | IPR004939: Anaphase-promoting complex subunit 10 | | Biological Process | GO:0030071, regulation of mitotic metaphase/anaphase transition
| | Cellular Component | GO:0005680, anaphase-promoting complex
| | Molecular Function | GO:0005515, protein binding
| | |
| Sub family ID: 2 | | IPR004939: Anaphase-promoting complex subunit 10 | | Biological Process | GO:0030071, regulation of mitotic metaphase/anaphase transition
| | Cellular Component | GO:0005680, anaphase-promoting complex
| | Molecular Function | GO:0005515, protein binding
| |
| |
Department of Biology | University of North Carolina at Chapel Hill
Comments / Questions
|